ppy.osu.Game 2025.424.0

dotnet add package ppy.osu.Game --version 2025.424.0
                    
NuGet\Install-Package ppy.osu.Game -Version 2025.424.0
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game" Version="2025.424.0" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Game" Version="2025.424.0" />
                    
Directory.Packages.props
<PackageReference Include="ppy.osu.Game" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Game --version 2025.424.0
                    
#r "nuget: ppy.osu.Game, 2025.424.0"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=ppy.osu.Game&version=2025.424.0
                    
Install ppy.osu.Game as a Cake Addin
#tool nuget:?package=ppy.osu.Game&version=2025.424.0
                    
Install ppy.osu.Game as a Cake Tool

Package Description

Product Compatible and additional computed target framework versions.
.NET net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (4)

Showing the top 4 NuGet packages that depend on ppy.osu.Game:

Package Downloads
ppy.osu.Game.Rulesets.Osu

click the circles. to the beat.

ppy.osu.Game.Rulesets.Catch

catch the fruit. to the beat.

ppy.osu.Game.Rulesets.Mania

smash the keys. to the beat.

ppy.osu.Game.Rulesets.Taiko

bash the drum. to the beat.

GitHub repositories (6)

Showing the top 6 popular GitHub repositories that depend on ppy.osu.Game:

Repository Stars
LumpBloom7/sentakki
An attempt to recreate maimai gameplay within osu!lazer
karaoke-dev/karaoke
Will be the best karaoke system.
Beamographic/rush
Rush! custom ruleset for osu!lazer
taulazer/tau
A customized osu! mode surrounding a paddle and some notes.
ppy/osu-tools
command line tools to get stuff done
Flutterish/Hitokori
A custom osu! ruleset based on a dance of fire and ice
Version Downloads Last updated
2025.424.0 315 4/24/2025
2025.420.0 222 4/19/2025
2025.418.1 296 4/18/2025
2025.418.0 242 4/18/2025
2025.403.0 523 4/3/2025
2025.401.0 350 4/1/2025
2025.321.0 552 3/21/2025
2025.316.0 529 3/16/2025
2025.310.0 457 3/9/2025
2025.306.0 382 3/6/2025
2025.304.0 607 3/4/2025
2025.227.0 563 2/27/2025
2025.225.0 314 2/25/2025
2025.221.0 252 2/20/2025
2025.220.0 264 2/20/2025
2025.204.0 567 2/4/2025
2025.122.0 668 1/22/2025
2025.118.3 256 1/24/2025
2025.118.2 664 1/19/2025
2025.118.1 150 1/19/2025
2025.118.0 206 1/18/2025
2025.114.0 235 1/14/2025
2025.101.0 413 12/31/2024
2024.1224.1 303 12/24/2024
2024.1224.0 198 12/24/2024
2024.1219.2 308 12/19/2024
2024.1219.1 182 12/19/2024
2024.1219.0 149 12/19/2024
2024.1208.0 662 12/8/2024
2024.1205.0 261 12/5/2024
2024.1130.0 1,292 11/30/2024
2024.1122.0 534 11/22/2024
2024.1115.3 373 11/16/2024
2024.1115.2 317 11/15/2024
2024.1115.1 332 11/15/2024
2024.1115.0 550 11/13/2024
2024.1104.0 937 11/4/2024
2024.1023.0 1,427 10/23/2024
2024.1018.0 369 10/18/2024
2024.1009.1 630 10/9/2024
2024.1009.0 158 10/9/2024
2024.1008.0 212 10/8/2024
2024.911.0 698 9/11/2024
2024.906.2 357 9/7/2024
2024.906.1 285 9/6/2024
2024.906.0 210 9/5/2024
2024.817.0 497 8/16/2024
2024.816.0 330 8/16/2024
2024.731.0 566 7/31/2024
2024.727.0 223 7/26/2024
2024.726.1 200 7/26/2024
2024.726.0 195 7/25/2024
2024.725.0 151 7/24/2024
2024.718.1 193 7/20/2024
2024.718.0 539 7/18/2024
2024.628.0 280 6/28/2024
2024.625.3 171 6/30/2024
2024.625.2 240 6/25/2024
2024.625.1 162 6/25/2024
2024.625.0 431 6/25/2024
2024.523.0 527 5/23/2024
2024.521.2 265 5/21/2024
2024.521.1 172 5/21/2024
2024.521.0 166 5/21/2024
2024.517.0 401 5/17/2024
2024.412.1 1,620 4/13/2024
2024.412.0 410 4/12/2024
2024.312.1 362 3/12/2024
2024.312.0 845 3/11/2024
2024.302.1 706 3/2/2024
2024.302.0 245 3/1/2024
2024.221.0 350 2/21/2024
2024.219.0 597 2/19/2024
2024.210.0 405 2/10/2024
2024.131.0 305 1/31/2024
2024.130.2 785 1/30/2024
2024.130.1 225 1/30/2024
2024.130.0 216 1/30/2024
2024.124.0 559 1/24/2024
2024.121.0 274 1/21/2024
2024.114.0 565 1/14/2024
2024.113.0 591 1/13/2024
2024.106.0 635 1/6/2024
2024.101.0-test 249 1/1/2024
2023.1231.0 499 12/31/2023
2023.1229.1 373 12/29/2023
2023.1229.0 290 12/28/2023
2023.1229.0-test 225 12/29/2023
2023.1228.0 249 12/28/2023
2023.1224.0 377 12/23/2023
2023.1223.0 272 12/22/2023
2023.1222.0 526 12/21/2023
2023.1221.0 268 12/20/2023
2023.1220.0 236 12/19/2023
2023.1218.1 274 12/18/2023
2023.1218.0 342 12/18/2023
2023.1213.0 499 12/13/2023
2023.1207.0 540 12/7/2023
2023.1128.0 359 11/28/2023
2023.1127.0 571 11/26/2023
2023.1114.1 475 11/14/2023
2023.1114.0 392 11/12/2023
2023.1112.0 248 11/12/2023
2023.1026.0 396 10/26/2023
2023.1013.0 353 10/13/2023
2023.1012.0 1,669 10/12/2023
2023.1008.1 308 10/8/2023
2023.1008.0 419 10/7/2023
2023.1004.0 409 10/4/2023
2023.928.0 306 9/28/2023
2023.924.1 241 9/25/2023
2023.924.0 393 9/24/2023
2023.914.0 400 9/14/2023
2023.913.0 289 9/13/2023
2023.908.2 332 9/8/2023
2023.908.1 315 9/8/2023
2023.908.0 322 9/8/2023
2023.815.0 837 8/15/2023
2023.814.0 620 8/14/2023
2023.812.0 284 8/12/2023
2023.811.0 415 8/10/2023
2023.803.0 346 8/3/2023
2023.717.0 652 7/16/2023
2023.716.0 512 7/16/2023
2023.621.0 764 6/21/2023
2023.617.0 369 6/16/2023
2023.614.1 352 6/14/2023
2023.614.0 346 6/14/2023
2023.610.0 441 6/9/2023
2023.605.0 580 6/5/2023
2023.513.0 474 5/13/2023
2023.511.0 484 5/11/2023
2023.510.0 583 5/10/2023
2023.419.0 811 4/19/2023
2023.403.1 654 4/3/2023
2023.403.0 576 4/2/2023
2023.326.1 656 3/26/2023
2023.326.0 777 3/26/2023
2023.305.0 802 3/5/2023
2023.301.0 806 3/1/2023
2023.207.0 964 2/7/2023
2023.123.0 1,157 1/22/2023
2023.121.0 730 1/21/2023
2022.1228.0 1,388 12/28/2022
2022.1227.0 772 12/27/2022
2022.1225.1 879 12/25/2022
2022.1214.0 1,333 12/14/2022
2022.1208.0 1,237 12/8/2022
2022.1207.0 1,204 12/7/2022
2022.1205.1 1,301 12/5/2022
2022.1205.0 1,369 12/4/2022
2022.1129.0 1,667 11/29/2022
2022.1123.0 1,357 11/23/2022
2022.1117.0 1,580 11/17/2022
2022.1101.0 1,614 11/1/2022
2022.1031.0 1,731 10/31/2022
2022.1022.0 1,800 10/22/2022
2022.1008.2 2,256 10/8/2022
2022.1008.1 1,769 10/8/2022
2022.1008.0 1,727 10/8/2022
2022.927.0 3,852 9/27/2022
2022.923.1 2,238 9/23/2022
2022.923.0 1,862 9/23/2022
2022.920.0 2,122 9/20/2022
2022.911.0 2,038 9/11/2022
2022.910.0 2,048 9/9/2022
2022.909.0 2,089 9/9/2022
2022.902.2 2,086 9/2/2022
2022.902.1 2,078 9/1/2022
2022.902.0 1,842 9/1/2022
2022.901.0 2,240 8/31/2022
2022.821.0 2,275 8/21/2022
2022.816.0 2,067 8/16/2022
2022.810.2 2,181 8/10/2022
2022.810.1 1,916 8/10/2022
2022.810.0 2,237 8/9/2022
2022.731.1 2,338 7/30/2022
2022.731.0 1,921 7/30/2022
2022.730.0 2,057 7/30/2022
2022.723.0 2,006 7/22/2022
2022.719.0 2,623 7/18/2022
2022.716.1 2,497 7/16/2022
2022.716.0 1,890 7/16/2022
2022.709.1 2,116 7/8/2022
2022.709.0 1,962 7/8/2022
2022.704.0 2,045 7/3/2022
2022.630.0 1,983 6/29/2022
2022.628.0 2,451 6/28/2022
2022.621.0 2,184 6/21/2022
2022.615.0 2,187 6/15/2022
2022.612.0 2,219 6/11/2022
2022.605.1 2,517 6/5/2022
2022.605.0 2,089 6/4/2022
2022.528.0 2,221 5/28/2022
2022.523.0 2,192 5/23/2022
2022.515.0 2,561 5/15/2022
2022.509.0 2,362 5/9/2022
2022.508.0 2,068 5/8/2022
2022.501.0 2,460 5/1/2022
2022.429.0 2,162 4/29/2022
2022.424.1 2,270 4/24/2022
2022.424.0 2,211 4/24/2022
2022.418.0 2,302 4/17/2022
2022.409.0 2,466 4/9/2022
2022.405.0 2,344 4/5/2022
2022.327.0 2,316 3/27/2022
2022.325.0 2,243 3/25/2022
2022.319.0 2,790 3/19/2022
2022.314.1 2,242 3/14/2022
2022.314.0 2,223 3/14/2022
2022.306.0 2,218 3/5/2022
2022.226.0 2,317 2/26/2022
2022.217.0 2,697 2/17/2022
2022.216.0 2,359 2/16/2022
2022.205.0 2,802 2/5/2022
2022.128.0 2,676 1/27/2022
2022.127.0 2,236 1/27/2022
2022.126.0 2,692 1/26/2022
2022.118.0 2,743 1/18/2022
2022.108.0 2,907 1/8/2022
2021.1225.0 3,664 12/25/2021
2021.1218.0 3,684 12/17/2021
2021.1211.0 3,998 12/11/2021
2021.1207.0 3,819 12/7/2021
2021.1206.0 4,067 12/6/2021
2021.1204.0 3,830 12/4/2021
2021.1202.0 3,818 12/2/2021
2021.1127.0 5,410 11/27/2021
2021.1122.0 4,297 11/22/2021
2021.1120.0 4,596 11/20/2021
2021.1113.0 4,321 11/12/2021
2021.1111.0 4,245 11/10/2021
2021.1108.0 4,498 11/8/2021
2021.1105.0 4,295 11/4/2021
2021.1103.2 4,324 11/3/2021
2021.1103.1 4,534 11/2/2021
2021.1103.0 4,517 11/2/2021
2021.1028.0 4,898 10/27/2021
2021.1016.0 4,984 10/16/2021
2021.1006.1 4,813 10/6/2021
2021.1006.0 4,653 10/5/2021
2021.1005.0 4,652 10/5/2021
2021.927.0 5,109 9/27/2021
2021.916.0 4,631 9/16/2021
2021.907.0 4,474 9/7/2021
2021.828.0 4,868 8/28/2021
2021.820.0 4,504 8/20/2021
2021.815.0 4,298 8/14/2021
2021.814.0 4,620 8/14/2021
2021.809.0 4,311 8/9/2021
2021.808.0 4,403 8/7/2021
2021.804.0 4,418 8/4/2021
2021.731.0 4,932 7/31/2021
2021.724.1 4,888 7/24/2021
2021.724.0 4,413 7/24/2021
2021.720.0 4,488 7/19/2021
2021.720.0-lazer 828 7/19/2021
2021.707.0 4,584 7/7/2021
2021.703.0 4,421 7/2/2021
2021.623.0 4,373 6/23/2021
2021.619.1 4,444 6/19/2021
2021.619.0 4,261 6/18/2021
2021.612.0 4,071 6/11/2021
2021.608.0 4,027 6/8/2021
2021.602.0 3,689 6/2/2021
2021.524.0 3,806 5/24/2021
2021.523.0 3,462 5/22/2021
2021.515.0 3,569 5/15/2021
2021.514.0 3,691 5/13/2021
2021.502.0 3,821 5/2/2021
2021.424.0 3,659 4/24/2021
2021.416.0 3,618 4/16/2021
2021.410.0 3,531 4/10/2021
2021.407.1 3,663 4/7/2021
2021.407.0 3,344 4/6/2021
2021.406.0 3,535 4/6/2021
2021.331.0 3,998 3/30/2021
2021.323.0 3,705 3/23/2021
2021.320.0 1,920 3/20/2021
2021.312.0 4,005 3/11/2021
2021.302.0 3,596 3/2/2021
2021.226.0 3,615 2/26/2021
2021.220.0 3,656 2/20/2021
2021.219.0 3,308 2/19/2021
2021.212.0 3,611 2/11/2021
2021.205.1 3,058 2/5/2021
2021.205.0 3,276 2/5/2021
2021.129.0 3,465 1/28/2021
2021.127.0 3,635 1/27/2021
2021.118.1 2,813 1/18/2021
2021.118.0 2,317 1/17/2021
2021.117.0 1,000 1/17/2021
2021.109.0 898 1/8/2021
2020.1229.0 860 12/29/2020
2020.1228.0 808 12/28/2020
2020.1225.0 952 12/24/2020
2020.1224.0 861 12/24/2020
2020.1218.0 941 12/18/2020
2020.1216.0 729 12/16/2020
2020.1212.0 940 12/12/2020
2020.1204.0 1,039 12/4/2020
2020.1203.0 872 12/3/2020
2020.1128.0 897 11/28/2020
2020.1121.0 909 11/20/2020
2020.1114.0 1,006 11/14/2020
2020.1109.0 875 11/9/2020
2020.1031.0 887 10/31/2020
2020.1020.0 924 10/20/2020
2020.1017.0 900 10/16/2020
2020.1009.0 992 10/9/2020
2020.1005.0 864 10/5/2020
2020.1002.0 921 10/2/2020
2020.925.0 928 9/25/2020
2020.923.0 907 9/23/2020
2020.910.0 959 9/10/2020
2020.903.0 827 9/3/2020
2020.825.0 857 8/24/2020
2020.820.0 923 8/20/2020
2020.814.0 887 8/14/2020
2020.806.0 860 8/6/2020
2020.801.0 876 7/31/2020
2020.725.0 966 7/24/2020
2020.723.0 864 7/23/2020
2020.717.0 878 7/17/2020
2020.714.0 925 7/14/2020
2020.712.0 822 7/11/2020
2020.710.0 829 7/10/2020
2020.707.0 834 7/7/2020
2020.629.0 889 6/28/2020
2020.623.1 873 6/23/2020
2020.623.0 1,046 6/23/2020
2020.620.0 848 6/19/2020
2020.616.0 916 6/16/2020
2020.613.0 897 6/12/2020
2020.603.0 979 6/3/2020
2020.602.0 1,020 6/2/2020
2020.523.0 914 5/22/2020
2020.515.0 983 5/15/2020
2020.508.2 1,039 5/8/2020
2020.508.1 919 5/8/2020
2020.508.0 833 5/8/2020
2020.429.0 1,077 4/29/2020
2020.421.0 957 4/21/2020
2020.418.0 948 4/17/2020
2020.413.0 1,015 4/13/2020
2020.408.1 994 4/8/2020
2020.408.0 782 4/7/2020
2020.404.0 923 4/3/2020
2020.403.0 835 4/2/2020
2020.402.0 988 4/1/2020
2020.327.0 937 3/27/2020
2020.325.0 1,521 3/25/2020
2020.320.1 1,472 3/19/2020
2020.320.0 1,500 3/19/2020
2020.317.0 1,366 3/17/2020
2020.312.0 1,775 3/12/2020
2020.311.0 1,626 3/11/2020
2020.306.0 1,713 3/6/2020
2020.229.1 1,257 2/29/2020
2020.228.0 1,531 2/28/2020
2020.226.0 1,540 2/26/2020
2020.225.0 1,538 2/25/2020
2020.221.0 1,264 2/21/2020
2020.215.0 1,524 2/15/2020
2020.208.0 1,501 2/8/2020
2020.130.0 1,512 1/30/2020
2020.125.0 1,561 1/25/2020
2020.118.0 1,571 1/18/2020
2020.112.0 1,488 1/11/2020
2020.104.0 903 1/4/2020
2019.1227.0 954 12/27/2019
2019.1225.0 900 12/25/2019
2019.1219.0 915 12/19/2019
2019.1216.0 870 12/16/2019
2019.1213.0 950 12/14/2019
2019.1113.0 851 11/13/2019
2019.1112.0 859 11/12/2019
2019.1106.0 942 11/6/2019
2019.1105.0 902 11/5/2019
2019.1029.0 940 10/29/2019
2019.1021.0 924 10/21/2019
2019.1011.0 964 10/11/2019
2019.1010.0 940 10/10/2019
2019.930.0 1,000 9/30/2019
2019.925.0 1,062 9/25/2019
2019.919.0 954 9/19/2019
2019.913.0 918 9/13/2019
2019.910.0 972 9/10/2019
2019.906.0 1,030 9/6/2019
2019.905.0 1,103 9/5/2019

Automated release.