ppy.osu.Framework.Android 2019.330.0

There is a newer version of this package available.
See the version list below for details.
dotnet add package ppy.osu.Framework.Android --version 2019.330.0
                    
NuGet\Install-Package ppy.osu.Framework.Android -Version 2019.330.0
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework.Android" Version="2019.330.0" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework.Android" Version="2019.330.0" />
                    
Directory.Packages.props
<PackageReference Include="ppy.osu.Framework.Android" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework.Android --version 2019.330.0
                    
#r "nuget: ppy.osu.Framework.Android, 2019.330.0"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=ppy.osu.Framework.Android&version=2019.330.0
                    
Install ppy.osu.Framework.Android as a Cake Addin
#tool nuget:?package=ppy.osu.Framework.Android&version=2019.330.0
                    
Install ppy.osu.Framework.Android as a Cake Tool

A 2D application/game framework written with rhythm games in mind.

Product Compatible and additional computed target framework versions.
MonoAndroid monoandroid80 is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on ppy.osu.Framework.Android:

Repository Stars
ppy/osu
rhythm is just a *click* away!
Version Downloads Last updated
2025.419.0 1,341 4/19/2025
2025.418.0 442 4/18/2025
2025.321.0 2,095 3/21/2025
2025.318.1 301 3/18/2025
2025.313.0 329 3/13/2025
2025.311.0 476 3/11/2025
2025.225.0 1,940 2/25/2025
2025.220.1 673 2/20/2025
2025.220.0 290 2/20/2025
2025.217.0 470 2/17/2025
2025.204.0 1,756 2/4/2025
2025.129.1 966 1/29/2025
2025.115.0 1,050 1/15/2025
2025.114.1 423 1/14/2025
2025.114.0 204 1/14/2025
2024.1224.0 1,318 12/24/2024
2024.1220.0 569 12/20/2024
2024.1219.1 234 12/19/2024
2024.1219.0 252 12/18/2024
2024.1206.0 2,288 12/6/2024
2024.1205.0 411 12/5/2024
2024.1128.0 892 11/28/2024
2024.1115.0 450 11/15/2024
2024.1112.0 571 11/12/2024
2024.1111.0 246 11/11/2024
2024.1025.0 1,449 10/25/2024
2024.1009.0 1,622 10/9/2024
2024.1007.0 397 10/7/2024
2024.1006.0 284 10/5/2024
2024.927.0 1,261 9/27/2024
2024.916.0 1,012 9/16/2024
2024.912.0 558 9/12/2024
2024.912.0-nativelibs 257 9/12/2024
2024.907.1 481 9/7/2024
2024.907.0 277 9/7/2024
2024.904.0 536 9/4/2024
2024.831.0 492 8/31/2024
2024.809.2 1,691 8/9/2024
2024.809.1 357 8/9/2024
2024.809.0 253 8/9/2024
2024.802.0 438 8/2/2024
2024.720.0 1,089 7/20/2024
2024.716.0 503 7/16/2024
2024.702.0 1,167 7/2/2024
2024.627.0 608 6/27/2024
2024.626.0 305 6/26/2024
2024.625.0 467 6/25/2024
2024.618.0 805 6/18/2024
2024.528.1 1,148 5/28/2024
2024.528.0 273 5/28/2024
2024.523.0 605 5/22/2024
2024.522.1 295 5/22/2024
2024.522.0 327 5/22/2024
2024.513.0 331 5/13/2024
2024.509.0 960 5/9/2024
2024.423.0 1,058 4/23/2024
2024.419.0 586 4/19/2024
2024.418.0 376 4/18/2024
2024.329.0 1,266 3/29/2024
2024.306.0 1,650 3/6/2024
2024.223.0 691 2/26/2024
2024.221.0 989 2/21/2024
2024.217.0 1,259 2/17/2024
2024.215.0 758 2/15/2024
2024.205.0 726 2/5/2024
2024.131.0 496 1/31/2024
2024.130.0 272 1/29/2024
2024.129.1 230 1/29/2024
2024.129.0 208 1/29/2024
2024.127.0 272 1/27/2024
2024.121.1 259 1/21/2024
2024.114.0 901 1/14/2024
2024.113.0 296 1/12/2024
2024.110.0 372 1/10/2024
2023.1227.1 1,355 12/27/2023
2023.1227.0 317 12/27/2023
2023.1219.0 882 12/18/2023
2023.1213.0 725 12/13/2023
2023.1201.1 979 12/1/2023
2023.1201.0 393 12/1/2023
2023.1127.0 625 11/27/2023
2023.1124.0 476 11/24/2023
2023.1121.1 634 11/21/2023
2023.1120.1 337 11/20/2023
2023.1113.0 462 11/13/2023
2023.1111.0 652 11/11/2023
2023.1030.0 1,183 10/30/2023
2023.1012.0 1,941 10/12/2023
2023.1006.0 696 10/6/2023
2023.1004.2 463 10/4/2023
2023.1004.1 362 10/4/2023
2023.1004.0 339 10/4/2023
2023.925.0 429 9/25/2023
2023.922.0 1,189 9/21/2023
2023.914.0 885 9/14/2023
2023.912.0 407 9/11/2023
2023.904.0 1,039 9/4/2023
2023.823.0 1,100 8/23/2023
2023.822.0 436 8/22/2023
2023.817.0 844 8/17/2023
2023.815.0 893 8/15/2023
2023.812.0 652 8/12/2023
2023.811.0 679 8/11/2023
2023.801.0 1,181 7/31/2023
2023.724.0 1,138 7/24/2023
2023.720.0 781 7/20/2023
2023.716.0 830 7/16/2023
2023.715.0 597 7/14/2023
2023.714.0 695 7/13/2023
2023.712.0 477 7/12/2023
2023.710.0 853 7/10/2023
2023.707.0 788 7/7/2023
2023.625.0 1,262 6/25/2023
2023.624.0 444 6/24/2023
2023.620.0 660 6/20/2023
2023.618.0 584 6/18/2023
2023.608.0 913 6/8/2023
2023.531.0 901 5/31/2023
2023.521.0 886 5/21/2023
2023.513.0 751 5/13/2023
2023.510.0 729 5/10/2023
2023.506.0 1,154 5/6/2023
2023.504.0 549 5/4/2023
2023.418.0 1,401 4/18/2023
2023.417.1 701 4/17/2023
2023.417.0 609 4/17/2023
2023.403.0 1,136 4/3/2023
2023.402.1 789 4/2/2023
2023.402.0 582 4/2/2023
2023.327.0 941 3/26/2023
2023.326.0 802 3/26/2023
2023.314.0 1,050 3/14/2023
2023.228.0 1,195 2/28/2023
2023.131.0 2,198 1/31/2023
2023.124.0 716 1/24/2023
2023.120.0 1,224 1/20/2023
2023.0.0-1201.1-nativelibs 145 12/1/2023
2022.1226.0 2,041 12/26/2022
2022.1219.0 912 12/19/2022
2022.1216.1 670 12/16/2022
2022.1208.0 917 12/8/2022
2022.1207.0 698 12/7/2022
2022.1204.0 763 12/3/2022
2022.1203.0 669 12/3/2022
2022.1130.0 853 11/30/2022
2022.1129.0 693 11/29/2022
2022.1126.0 863 11/26/2022
2022.1124.0 600 11/23/2022
2022.1118.0 657 11/18/2022
2022.1113.0 1,372 11/13/2022
2022.1110.0 859 11/10/2022
2022.1101.0 1,254 11/1/2022
2022.1028.0 847 10/28/2022
2022.1027.0 751 10/27/2022
2022.1022.1 1,043 10/22/2022
2022.1022.0 746 10/22/2022
2022.1021.0 756 10/21/2022
2022.1011.0 1,313 10/10/2022
2022.1005.0 1,008 10/5/2022
2022.928.0 778 9/28/2022
2022.927.0 815 9/27/2022
2022.922.0 1,227 9/22/2022
2022.916.1 1,178 9/16/2022
2022.916.0 804 9/16/2022
2022.915.0 839 9/15/2022
2022.908.0 1,327 9/8/2022
2022.907.1 840 9/7/2022
2022.907.0 833 9/7/2022
2022.901.0 1,263 9/1/2022
2022.825.0 1,591 8/25/2022
2022.819.0 1,475 8/19/2022
2022.818.0 837 8/18/2022
2022.816.0 1,069 8/16/2022
2022.810.2 1,699 8/10/2022
2022.810.1 830 8/10/2022
2022.810.0 875 8/9/2022
2022.805.0 1,024 8/5/2022
2022.730.0 1,631 7/29/2022
2022.722.0 1,448 7/22/2022
2022.720.0 1,233 7/20/2022
2022.719.1 975 7/19/2022
2022.719.0 982 7/18/2022
2022.715.0 1,292 7/15/2022
2022.713.0 1,016 7/13/2022
2022.707.0 1,346 7/7/2022
2022.704.0 1,079 7/4/2022
2022.703.0 961 7/3/2022
2022.702.0 981 7/2/2022
2022.629.0 1,182 6/29/2022
2022.628.1 961 6/28/2022
2022.628.0 845 6/28/2022
2022.624.1 1,093 6/24/2022
2022.624.0 845 6/24/2022
2022.623.0 857 6/23/2022
2022.621.0 1,107 6/21/2022
2022.615.0 1,408 6/15/2022
2022.611.0 1,238 6/11/2022
2022.607.0 1,116 6/7/2022
2022.605.0 1,334 6/5/2022
2022.604.0 861 6/4/2022
2022.603.1 1,025 6/3/2022
2022.530.0 1,297 5/30/2022
2022.529.0 1,052 5/29/2022
2022.528.0 1,045 5/27/2022
2022.527.0 896 5/27/2022
2022.525.0 1,160 5/25/2022
2022.521.0 1,466 5/21/2022
2022.520.0 937 5/20/2022
2022.511.0 1,509 5/11/2022
2022.509.0 1,116 5/9/2022
2022.430.0 1,739 4/30/2022
2022.428.0 1,055 4/28/2022
2022.425.0 923 4/25/2022
2022.423.0 1,359 4/23/2022
2022.421.0 1,134 4/21/2022
2022.419.0 1,341 4/18/2022
2022.408.0 1,713 4/8/2022
2022.405.0 1,041 4/5/2022
2022.404.0 1,054 4/4/2022
2022.325.0 1,956 3/25/2022
2022.314.0 1,993 3/14/2022
2022.308.0 1,155 3/8/2022
2022.304.0 1,208 3/4/2022
2022.223.0 1,289 2/23/2022
2022.217.0 1,249 2/17/2022
2022.214.0 1,074 2/14/2022
2022.204.0 1,342 2/4/2022
2022.128.0 1,310 1/28/2022
2022.126.0 1,114 1/26/2022
2022.125.0 1,015 1/25/2022
2022.118.0 1,208 1/18/2022
2022.111.0 933 1/11/2022
2022.107.0 579 1/7/2022
2021.1227.0 1,147 12/27/2021
2021.1225.0 613 12/24/2021
2021.1222.0 689 12/22/2021
2021.1221.0 690 12/21/2021
2021.1220.0 667 12/20/2021
2021.1217.1 715 12/17/2021
2021.1217.0 702 12/17/2021
2021.1215.0 698 12/15/2021
2021.1210.0 807 12/10/2021
2021.1207.0 844 12/7/2021
2021.1206.0 680 12/6/2021
2021.1203.0 931 12/3/2021
2021.1127.0 2,247 11/27/2021
2021.1124.0 6,018 11/24/2021
2021.1119.0 885 11/19/2021
2021.1118.0 842 11/18/2021
2021.1111.0 719 11/10/2021
2021.1108.0 1,784 11/8/2021
2021.1106.0 1,388 11/6/2021
2021.1104.0 787 11/4/2021
2021.1103.0 867 11/3/2021
2021.1029.0 1,138 10/29/2021
2021.1026.0 1,878 10/26/2021
2021.1014.0 1,339 10/14/2021
2021.1013.0 764 10/13/2021
2021.1012.0 800 10/12/2021
2021.1011.0 795 10/11/2021
2021.1004.0 731 10/4/2021
2021.929.0 835 9/29/2021
2021.928.0 688 9/28/2021
2021.927.0 675 9/27/2021
2021.924.0 694 9/24/2021
2021.920.0 734 9/20/2021
2021.916.1 827 9/16/2021
2021.916.0 785 9/16/2021
2021.907.0 791 9/7/2021
2021.906.0 678 9/6/2021
2021.830.0 742 8/30/2021
2021.828.0 861 8/27/2021
2021.827.0 699 8/27/2021
2021.819.0 783 8/20/2021
2021.818.0 786 8/18/2021
2021.813.0 853 8/13/2021
2021.811.0 792 8/11/2021
2021.810.0 768 8/10/2021
2021.809.0 766 8/9/2021
2021.807.0 737 8/6/2021
2021.805.0 754 8/5/2021
2021.804.0 790 8/4/2021
2021.803.0 737 8/3/2021
2021.728.0 973 7/28/2021
2021.723.0 902 7/23/2021
2021.721.0 775 7/21/2021
2021.714.0 996 7/14/2021
2021.713.0 818 7/13/2021
2021.712.0 753 7/12/2021
2021.707.0 948 7/7/2021
2021.706.0 683 7/6/2021
2021.702.0 840 7/2/2021
2021.630.0 959 6/30/2021
2021.628.0 835 6/28/2021
2021.623.0 753 6/23/2021
2021.622.0 970 6/22/2021
2021.616.0 967 6/16/2021
2021.614.0 923 6/14/2021
2021.611.0 882 6/11/2021
2021.609.0 953 6/9/2021
2021.608.0 811 6/8/2021
2021.607.0 808 6/7/2021
2021.601.0 982 6/1/2021
2021.528.0 904 5/27/2021
2021.524.0 963 5/24/2021
2021.521.0 720 5/21/2021
2021.513.0 1,066 5/13/2021
2021.510.0 1,012 5/10/2021
2021.507.0 886 5/7/2021
2021.506.0 818 5/6/2021
2021.427.0 1,011 4/27/2021
2021.424.1 920 4/24/2021
2021.424.0 715 4/23/2021
2021.422.1 789 4/22/2021
2021.422.0 738 4/22/2021
2021.421.0 812 4/21/2021
2021.419.0 907 4/19/2021
2021.416.0 855 4/16/2021
2021.415.0 837 4/15/2021
2021.413.0 822 4/13/2021
2021.410.0 936 4/9/2021
2021.407.0 910 4/7/2021
2021.402.0 897 4/2/2021
2021.330.0 819 3/30/2021
2021.329.0 744 3/29/2021
2021.323.0 934 3/23/2021
2021.317.0 927 3/17/2021
2021.309.0 964 3/9/2021
2021.302.0 1,006 3/2/2021
2021.226.0 869 2/26/2021
2021.225.0 820 2/25/2021
2021.222.0 915 2/22/2021
2021.221.0 811 2/21/2021
2021.220.0 841 2/20/2021
2021.219.1 825 2/19/2021
2021.219.0 810 2/19/2021
2021.215.0 944 2/15/2021
2021.204.0 797 2/4/2021
2021.128.0 1,376 1/28/2021
2021.127.0 778 1/27/2021
2021.118.0 1,093 1/18/2021
2021.115.1 877 1/15/2021
2021.115.0 844 1/15/2021
2021.114.0 824 1/14/2021
2021.106.0 996 1/6/2021
2020.1229.0 1,030 12/29/2020
2020.1228.0 856 12/28/2020
2020.1222.0 1,058 12/22/2020
2020.1214.0 1,139 12/14/2020
2020.1212.0 964 12/12/2020
2020.1211.0 854 12/11/2020
2020.1210.0 890 12/10/2020
2020.1203.0 1,166 12/3/2020
2020.1201.0 1,045 12/1/2020
2020.1129.0 1,008 11/29/2020
2020.1127.1 992 11/27/2020
2020.1127.0 1,115 11/26/2020
2020.1120.0 1,111 11/19/2020
2020.1118.0 959 11/18/2020
2020.1113.0 1,181 11/13/2020
2020.1111.0 906 11/11/2020
2020.1110.0 993 11/10/2020
2020.1109.0 1,062 11/9/2020
2020.1105.0 986 11/5/2020
2020.1029.1 1,086 10/29/2020
2020.1029.0 857 10/29/2020
2020.1026.0 950 10/26/2020
2020.1024.0 912 10/24/2020
2020.1019.0 1,141 10/19/2020
2020.1013.0 1,035 10/13/2020
2020.1009.0 1,093 10/9/2020
2020.1004.0 1,216 10/4/2020
2020.1001.0 1,014 10/1/2020
2020.930.0 1,034 9/30/2020
2020.925.0 1,122 9/25/2020
2020.923.1 1,051 9/23/2020
2020.911.0 1,105 9/11/2020
2020.910.0 926 9/10/2020
2020.907.0 1,003 9/7/2020
2020.904.0 1,543 9/4/2020
2020.903.0 969 9/3/2020
2020.831.0 939 8/31/2020
2020.819.0 1,296 8/19/2020
2020.814.0 991 8/14/2020
2020.812.0 994 8/12/2020
2020.810.0 960 8/10/2020
2020.806.0 962 8/6/2020
2020.804.0 998 8/4/2020
2020.730.1 1,039 7/30/2020
2020.730.0 880 7/30/2020
2020.729.0 892 7/29/2020
2020.723.0 1,104 7/23/2020
2020.722.0 921 7/22/2020
2020.714.1 1,125 7/14/2020
2020.714.0 887 7/13/2020
2020.710.0 1,031 7/10/2020
2020.709.0 985 7/9/2020
2020.707.0 1,070 7/7/2020
2020.704.0 1,022 7/4/2020
2020.701.0 1,041 7/1/2020
2020.623.0 1,165 6/23/2020
2020.619.0 986 6/19/2020
2020.616.0 959 6/16/2020
2020.615.0 886 6/15/2020
2020.609.0 1,027 6/9/2020
2020.601.0 1,071 6/1/2020
2020.528.0 870 5/28/2020
2020.525.0 866 5/25/2020
2020.519.0 924 5/19/2020
2020.518.0 922 5/18/2020
2020.511.0 1,000 5/11/2020
2020.508.1 931 5/8/2020
2020.507.0 871 5/7/2020
2020.502.0 929 5/2/2020
2020.501.0 824 5/1/2020
2020.421.0 1,098 4/21/2020
2020.417.0 1,024 4/17/2020
2020.411.0 1,157 4/11/2020
2020.410.0 826 4/10/2020
2020.407.1 936 4/7/2020
2020.407.0 819 4/7/2020
2020.406.0 822 4/6/2020
2020.403.0 858 4/3/2020
2020.402.0 876 4/2/2020
2020.401.0 848 4/1/2020
2020.331.0 874 3/31/2020
2020.330.0 746 3/30/2020
2020.327.0 1,041 3/27/2020
2020.319.0 1,111 3/19/2020
2020.317.0 897 3/17/2020
2020.314.0 943 3/14/2020
2020.312.0 892 3/12/2020
2020.311.0 827 3/11/2020
2020.310.0 935 3/9/2020
2020.305.0 989 3/5/2020
2020.303.0 822 3/3/2020
2020.302.0 945 3/2/2020
2020.229.0 815 2/29/2020
2020.228.0 827 2/28/2020
2020.225.0 939 2/25/2020
2020.221.0 916 2/21/2020
2020.218.0 952 2/18/2020
2020.216.0 926 2/16/2020
2020.213.0 1,015 2/13/2020
2020.207.0 1,022 2/7/2020
2020.206.0 788 2/6/2020
2020.203.0 812 2/3/2020
2020.131.0 1,047 1/31/2020
2020.130.0 813 1/30/2020
2020.125.0 1,222 1/25/2020
2020.122.0 952 1/22/2020
2020.118.0 1,026 1/18/2020
2020.111.0 980 1/10/2020
2020.109.1 905 1/9/2020
2020.109.0 847 1/9/2020
2020.103.0 878 1/3/2020
2019.1227.1 1,174 12/27/2019
2019.1227.0 886 12/27/2019
2019.1225.0 913 12/25/2019
2019.1224.0 827 12/24/2019
2019.1219.0 960 12/19/2019
2019.1215.0 1,059 12/14/2019
2019.1213.0 883 12/13/2019
2019.1212.0 863 12/12/2019
2019.1211.1 774 12/11/2019
2019.1210.1 914 12/10/2019
2019.1210.0 784 12/10/2019
2019.1205.0 985 12/5/2019
2019.1204.0 845 12/4/2019
2019.1128.1 909 11/28/2019
2019.1128.0 789 11/28/2019
2019.1126.0 872 11/26/2019
2019.1122.0 880 11/22/2019
2019.1121.0 867 11/21/2019
2019.1112.0 832 11/12/2019
2019.1108.0 794 11/8/2019
2019.1106.0 789 11/6/2019
2019.1104.0 764 11/4/2019
2019.1029.0 782 10/29/2019
2019.1028.0 784 10/28/2019
2019.1023.0 803 10/23/2019
2019.1021.0 803 10/21/2019
2019.1011.0 888 10/11/2019
2019.1010.0 800 10/10/2019
2019.930.0 864 9/30/2019
2019.924.0 864 9/24/2019
2019.921.0 924 9/20/2019
2019.918.0 920 9/18/2019
2019.911.0 975 9/11/2019
2019.909.0 952 9/9/2019
2019.905.0 1,012 9/5/2019
2019.830.1 1,060 8/30/2019
2019.830.0 876 8/30/2019
2019.828.0 930 8/28/2019
2019.823.0 960 8/23/2019
2019.821.0 927 8/21/2019
2019.816.0 963 8/16/2019
2019.814.0 953 8/14/2019
2019.813.0 970 8/13/2019
2019.809.0 899 8/9/2019
2019.807.0 860 8/7/2019
2019.730.0 915 7/30/2019
2019.729.0 798 7/29/2019
2019.726.2 841 7/26/2019
2019.726.1 810 7/26/2019
2019.726.0 836 7/26/2019
2019.723.0 852 7/23/2019
2019.719.0 827 7/19/2019
2019.717.1 842 7/17/2019
2019.717.0 797 7/17/2019
2019.711.0 865 7/11/2019
2019.704.0 918 7/3/2019
2019.703.0 819 7/2/2019
2019.702.0 854 7/1/2019
2019.628.0 836 6/28/2019
2019.625.0 824 6/25/2019
2019.621.0 816 6/21/2019
2019.618.0 819 6/18/2019
2019.615.0 868 6/14/2019
2019.614.0 843 6/14/2019
2019.611.1 854 6/11/2019
2019.611.0 806 6/11/2019
2019.607.0 865 6/7/2019
2019.606.1 839 6/6/2019
2019.606.0 877 6/6/2019
2019.604.1 828 6/4/2019
2019.604.0 871 6/4/2019
2019.529.0 872 5/29/2019
2019.523.0 862 5/23/2019
2019.521.0 875 5/21/2019
2019.518.0 800 5/18/2019
2019.514.0 835 5/14/2019
2019.508.0 812 5/8/2019
2019.502.0 860 5/2/2019
2019.427.0 856 4/27/2019
2019.425.0 850 4/25/2019
2019.422.1 902 4/22/2019
2019.422.0 900 4/22/2019
2019.418.0 821 4/18/2019
2019.415.0 881 4/15/2019
2019.405.0 820 4/5/2019
2019.402.0 885 4/2/2019
2019.330.0 841 3/30/2019
2019.328.0 857 3/28/2019
2019.325.0 883 3/25/2019
2019.323.0 863 3/22/2019
2019.320.0 921 3/20/2019
2019.319.0 859 3/19/2019
2019.318.0 885 3/13/2019
2019.315.0 836 3/15/2019
2019.313.0 855 3/13/2019
2019.308.0 893 3/8/2019
2019.307.0 872 3/7/2019
0.0.0 821 2/14/2022

Automated release.