ppy.osu.Game.Resources
2020.402.1
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Game.Resources --version 2020.402.1
NuGet\Install-Package ppy.osu.Game.Resources -Version 2020.402.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game.Resources" Version="2020.402.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Game.Resources" Version="2020.402.1" />
<PackageReference Include="ppy.osu.Game.Resources" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Game.Resources --version 2020.402.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Game.Resources, 2020.402.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=ppy.osu.Game.Resources&version=2020.402.1
#tool nuget:?package=ppy.osu.Game.Resources&version=2020.402.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on ppy.osu.Game.Resources:
Package | Downloads |
---|---|
ppy.osu.Game
Package Description |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Game.Resources:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last updated |
---|---|---|
2025.425.0 | 6,007 | 4/25/2025 |
2025.422.0 | 563 | 4/21/2025 |
2025.321.0 | 22,633 | 3/20/2025 |
2025.318.0 | 1,300 | 3/18/2025 |
2025.313.0 | 2,765 | 3/13/2025 |
2025.307.0 | 5,150 | 3/7/2025 |
2025.303.0 | 6,402 | 3/3/2025 |
2025.217.0 | 14,234 | 2/17/2025 |
2025.129.0 | 19,320 | 1/29/2025 |
2024.1224.0 | 28,498 | 12/24/2024 |
2024.1219.1 | 2,825 | 12/19/2024 |
2024.1219.0 | 949 | 12/19/2024 |
2024.1202.0 | 20,508 | 12/2/2024 |
2024.1129.0 | 522 | 11/29/2024 |
2024.1106.0 | 24,789 | 11/6/2024 |
2024.1003.0 | 27,725 | 10/3/2024 |
2024.904.0 | 21,712 | 9/4/2024 |
2024.810.0 | 14,919 | 8/9/2024 |
2024.802.0 | 3,347 | 8/2/2024 |
2024.731.0 | 2,802 | 7/31/2024 |
2024.713.0 | 12,822 | 7/13/2024 |
2024.705.0 | 4,146 | 7/5/2024 |
2024.622.0 | 12,443 | 6/22/2024 |
2024.517.0 | 16,784 | 5/17/2024 |
2024.510.0 | 9,211 | 5/10/2024 |
2024.410.0 | 20,077 | 4/10/2024 |
2024.404.0 | 2,434 | 4/4/2024 |
2024.321.0 | 6,243 | 3/21/2024 |
2024.309.0 | 12,459 | 3/9/2024 |
2024.207.0 | 19,222 | 2/7/2024 |
2024.129.0 | 10,830 | 1/29/2024 |
2024.127.0 | 1,488 | 1/26/2024 |
2024.116.0 | 6,038 | 1/16/2024 |
2023.1228.0 | 17,258 | 12/27/2023 |
2023.1225.0 | 2,739 | 12/25/2023 |
2023.1215.0 | 10,200 | 12/15/2023 |
2023.1127.0 | 12,433 | 11/27/2023 |
2023.1114.0 | 8,253 | 11/14/2023 |
2023.1110.0 | 2,765 | 11/10/2023 |
2023.1109.0 | 2,404 | 11/9/2023 |
2023.1030.0 | 1,651 | 10/30/2023 |
2023.1023.0 | 12,726 | 10/23/2023 |
2023.1014.0 | 10,862 | 10/13/2023 |
2023.1003.0 | 13,747 | 10/3/2023 |
2023.928.0 | 3,187 | 9/28/2023 |
2023.914.0 | 12,092 | 9/14/2023 |
2023.822.0 | 13,341 | 8/22/2023 |
2023.817.0 | 1,907 | 8/17/2023 |
2023.719.0 | 19,336 | 7/19/2023 |
2023.707.0 | 16,324 | 7/7/2023 |
2023.705.0 | 2,352 | 7/5/2023 |
2023.625.0 | 7,466 | 6/25/2023 |
2023.605.0 | 10,378 | 6/5/2023 |
2023.602.0 | 2,213 | 6/2/2023 |
2023.531.0 | 2,180 | 5/31/2023 |
2023.510.0 | 17,142 | 5/10/2023 |
2023.417.0 | 13,486 | 4/17/2023 |
2023.402.0 | 8,056 | 4/2/2023 |
2023.320.0 | 7,706 | 3/20/2023 |
2023.317.1 | 2,327 | 3/17/2023 |
2023.317.0 | 2,302 | 3/17/2023 |
2023.314.0 | 3,811 | 3/14/2023 |
2023.228.0 | 9,350 | 2/28/2023 |
2023.202.0 | 13,377 | 2/2/2023 |
2023.115.0 | 2,527 | 1/15/2023 |
2022.1221.0 | 29,764 | 12/20/2022 |
2022.1207.0 | 10,364 | 12/7/2022 |
2022.1127.0 | 11,369 | 11/26/2022 |
2022.1124.0 | 2,875 | 11/24/2022 |
2022.1113.0 | 10,689 | 11/13/2022 |
2022.1103.0 | 5,994 | 11/3/2022 |
2022.1021.0 | 14,764 | 10/21/2022 |
2022.1008.0 | 9,409 | 10/8/2022 |
2022.1005.0 | 7,501 | 10/5/2022 |
2022.1003.0 | 2,256 | 10/3/2022 |
2022.920.0 | 2,505 | 9/20/2022 |
2022.831.0 | 49,941 | 8/31/2022 |
2022.819.0 | 13,651 | 8/19/2022 |
2022.810.0 | 18,863 | 8/9/2022 |
2022.722.0 | 25,239 | 7/22/2022 |
2022.716.0 | 17,587 | 7/15/2022 |
2022.702.0 | 17,494 | 7/1/2022 |
2022.628.0 | 12,184 | 6/28/2022 |
2022.623.0 | 4,945 | 6/23/2022 |
2022.618.0 | 7,062 | 6/18/2022 |
2022.616.0 | 5,927 | 6/16/2022 |
2022.615.0 | 5,380 | 6/15/2022 |
2022.527.0 | 25,938 | 5/27/2022 |
2022.513.0 | 18,227 | 5/13/2022 |
2022.422.0 | 33,381 | 4/22/2022 |
2022.417.0 | 10,140 | 4/17/2022 |
2022.415.0 | 3,363 | 4/15/2022 |
2022.407.0 | 11,635 | 4/7/2022 |
2022.405.0 | 6,528 | 4/4/2022 |
2022.404.0 | 2,369 | 4/4/2022 |
2022.325.0 | 15,458 | 3/25/2022 |
2022.304.0 | 26,308 | 3/4/2022 |
2022.211.0 | 19,346 | 2/11/2022 |
2022.210.0 | 2,591 | 2/10/2022 |
2022.204.0 | 11,060 | 2/4/2022 |
2022.202.0 | 3,689 | 2/2/2022 |
2022.115.0 | 22,911 | 1/15/2022 |
2022.114.0 | 2,753 | 1/14/2022 |
2022.109.0 | 3,582 | 1/9/2022 |
2021.1215.0 | 21,039 | 12/15/2021 |
2021.1203.0 | 22,615 | 12/3/2021 |
2021.1112.0 | 33,278 | 11/12/2021 |
2021.1026.0 | 55,116 | 10/26/2021 |
2021.1015.0 | 15,668 | 10/15/2021 |
2021.1004.0 | 30,176 | 10/4/2021 |
2021.918.0 | 20,065 | 9/17/2021 |
2021.913.0 | 10,394 | 9/13/2021 |
2021.907.0 | 9,634 | 9/7/2021 |
2021.827.0 | 17,073 | 8/27/2021 |
2021.822.0 | 9,703 | 8/22/2021 |
2021.820.0 | 3,738 | 8/20/2021 |
2021.813.0 | 27,300 | 8/13/2021 |
2021.810.0 | 5,115 | 8/10/2021 |
2021.808.0 | 14,346 | 8/7/2021 |
2021.803.0 | 9,124 | 8/3/2021 |
2021.730.0 | 12,555 | 7/30/2021 |
2021.722.0 | 17,863 | 7/22/2021 |
2021.706.0 | 27,151 | 7/6/2021 |
2021.701.0 | 9,847 | 7/1/2021 |
2021.625.0 | 2,216 | 6/25/2021 |
2021.618.0 | 32,660 | 6/18/2021 |
2021.616.0 | 2,163 | 6/16/2021 |
2021.614.0 | 10,851 | 6/14/2021 |
2021.611.0 | 7,499 | 6/11/2021 |
2021.604.0 | 2,419 | 6/4/2021 |
2021.525.0 | 11,401 | 5/25/2021 |
2021.422.0 | 28,766 | 4/22/2021 |
2021.412.0 | 8,704 | 4/12/2021 |
2021.410.0 | 6,731 | 4/9/2021 |
2021.211.1 | 46,655 | 2/11/2021 |
2021.211.0 | 2,229 | 2/11/2021 |
2020.1202.0 | 33,589 | 12/2/2020 |
2020.1030.0 | 8,293 | 10/30/2020 |
2020.1016.0 | 6,262 | 10/16/2020 |
2020.904.0 | 12,300 | 9/4/2020 |
2020.903.0 | 4,170 | 9/3/2020 |
2020.812.0 | 6,813 | 8/12/2020 |
2020.731.0 | 5,128 | 7/31/2020 |
2020.727.1 | 2,639 | 7/27/2020 |
2020.727.0 | 2,210 | 7/27/2020 |
2020.715.0 | 5,872 | 7/15/2020 |
2020.714.0 | 3,645 | 7/13/2020 |
2020.622.1 | 6,903 | 6/22/2020 |
2020.602.0 | 9,175 | 6/2/2020 |
2020.601.0 | 2,203 | 6/1/2020 |
2020.512.0 | 6,551 | 5/12/2020 |
2020.427.0 | 7,351 | 4/27/2020 |
2020.412.0 | 7,285 | 4/12/2020 |
2020.403.0 | 5,447 | 4/3/2020 |
2020.402.1 | 3,240 | 4/2/2020 |
2020.331.0 | 3,120 | 3/31/2020 |
2020.315.0 | 9,603 | 3/14/2020 |
2020.304.0 | 7,773 | 3/4/2020 |
2020.303.0 | 2,138 | 3/3/2020 |
2020.221.0 | 9,197 | 2/21/2020 |
2020.219.0 | 2,379 | 2/19/2020 |
2019.1230.0 | 14,162 | 12/30/2019 |
2019.1227.0 | 3,407 | 12/27/2019 |
2019.1215.0 | 4,917 | 12/15/2019 |
2019.1010.0 | 11,670 | 10/10/2019 |
2019.913.0 | 8,329 | 9/13/2019 |
2019.904.0 | 8,678 | 9/4/2019 |
2019.903.1 | 2,403 | 9/3/2019 |
2019.903.0 | 2,397 | 9/3/2019 |
2019.830.0 | 3,084 | 8/30/2019 |
2019.823.0 | 3,052 | 8/23/2019 |
2019.809.0 | 3,930 | 8/9/2019 |
2019.731.1 | 3,061 | 7/31/2019 |
2019.731.0 | 1,970 | 7/31/2019 |
2019.702.0 | 5,011 | 7/2/2019 |
2019.701.0 | 2,484 | 7/1/2019 |
2019.627.0 | 2,185 | 6/29/2019 |
2019.609.0 | 4,436 | 6/9/2019 |
2019.518.0 | 4,184 | 5/18/2019 |
2019.502.0 | 3,383 | 5/2/2019 |
2019.417.0 | 2,360 | 4/17/2019 |
2019.403.0 | 2,280 | 4/3/2019 |
2019.128.0 | 7,828 | 1/28/2019 |
Automated release.